Tournament: Открытое первенство Беларуси по чирлидингу 2018
Place: Минск, Беларусь

Freestyle Pom Double Junior

Judging board: 1-ANKE SHOENFELDER; 2-Anne Achte; 3-МАВРИНА ЕЛЕНА; 4-Блажко Наталья; 5-Ramona Reither;

Num Family, Name ESS PC SM EF MC DC CS RS SN CPA Summ Total Place
122 Rohach Eva, Kuznetcova Diana 7,5 8 7,5 8 7,5 8,5 8,5 8,5 8 8 80 394 1
8,5 8,5 8 8 7,5 8 8 8 7,5 8 80
7,5 8 8 8 7,5 8,5 8,5 8 7,5 8 79,5
8 7,5 7,5 8 7,5 8 7,5 7,5 7,5 8 77
8 7,5 7,5 8 7,5 8 7,5 7,5 8 8 77,5
111 KONOVALOVA ANASTASIIA, SIDOROVA IANA 7,5 8 7,5 8 7,5 8 8 8 7,5 8 78 382 2
8 8 8 8 7,5 8 8 7,5 7,5 8 78,5
7,5 7,5 8 8 7,5 8,5 7,5 8 7,5 7,5 77,5
8 7,5 7,5 7,5 7,5 8 7,5 7,5 7,5 8 76,5
7,5 7 7 7,5 7,5 7 7 6,5 7 7,5 71,5
120 Zaginaiko Alina, Yaznevich Vladislava 7,5 8 7,5 7,5 7 7,5 7,5 8 8 7,5 76 372 3
8 8 7,5 7,5 7,5 8 7,5 7 7,5 7,5 76
7 7,5 7,5 7,5 8 7,5 8 7,5 6,5 7,5 74,5
7 7,5 7,5 7 7 7,5 7,5 7,5 7,5 7,5 73,5
7,5 7 7 7,5 7 7,5 7 7,5 7 7 72
104 Beliavskaya Irina, Gembar Elizaveta 7,5 7,5 7 7,5 7,5 7,5 7 8 7,5 7,5 74,5 368,5 4
7,5 7,5 7,5 7,5 7,5 7,5 7 7,5 7 7,5 74
6,5 7 7 7 7 7,5 6,5 6,5 6 7 68
7,5 7,5 7,5 8 7 8 8 7,5 7,5 8 76,5
7,5 7 7,5 7,5 7,5 8 7,5 7,5 7,5 8 75,5
117 Shilovskaya Ekaterina, Gnezdilova Ksenia 7 7,5 7,5 7,5 7 8 7,5 7,5 7,5 7,5 74,5 365 5
7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7 7,5 74,5
7,5 7 7,5 7,5 7,5 8 7 7,5 7 7,5 74
7 7 7 7 7 7,5 7 7 7 7 70,5
7,5 7 7 7,5 7,5 7 7 7 7 7 71,5
118 Tarasevich Katsiaryna, Puhach Anastasiya 7,5 7 7,5 7,5 7,5 7 7,5 7,5 7,5 7,5 74 363 6
7,5 7,5 7,5 7,5 7,5 7,5 8 8 7 8 76
7 7 7,5 7,5 7,5 7 7,5 7,5 6,5 7 72
7 7 7 7 7 7 7 8 7 7,5 71,5
7,5 7 7 6,5 6,5 7 6,5 7 7 7,5 69,5
107 GRUSHNIKOVA VARVARA, FILIPOVICH MARIA 7 7,5 7 7 7,5 7 7,5 7,5 7 7,5 72,5 357 7
7,5 7,5 7 7,5 7,5 8 7 7 7 7 73
7 7 7,5 7 7 7,5 7 7 6,5 7,5 71
7 7 7 7 7 7 6,5 7 7 7 69,5
7 7 7,5 7 7 7,5 7 7 7 7 71
114 Litvinkovich Ekaterina, Melnik Veronika 7,5 7,5 7,5 7,5 7 7 7,5 7 7,5 7,5 73,5 353 8
7,5 7,5 7,5 7,5 7 7 7,5 7 7 7,5 73
7 7 7 6,5 7 7 7 7 6,5 7 69
7 6,5 6,5 7 6,5 7 6,5 6,5 7 7 67,5
7,5 7 7 7,5 7 7 6,5 6,5 7 7 70
121 Krasouskaya Darya, Zarubaika Darya 6,5 7 6,5 7 7 7,5 7 7,5 7 7 70 351 9
7,5 7 7 7,5 7 7,5 7,5 6,5 7 7 71,5
7 7 7 7 7,5 7,5 7 7,5 6 7 70,5
7 6,5 6,5 7 7 7 7 7 7 7 69
7,5 7 6,5 7 7 7 6,5 7 7 7,5 70
108 Kaderova Elmira, Vasilieva Sovia 6,5 6,5 6,5 7 7 7 6,5 7 7 7 68 344 10
7,5 7 7,5 7,5 7 7,5 7 7 7 7 72
7 7 7 7 7 7,5 7 7 6,5 7 70
7 7 7 6,5 7 6,5 6,5 7 6,5 7 68
6,5 6,5 6,5 7 6,5 6,5 6,5 6,5 7 6,5 66
102 FATYKHOVA RENATA, GRUSHNIKOVA ARINA 7 7,5 6,5 7 7 7,5 7 7 7,5 7 71 343,5 11
7 7,5 7,5 7,5 7 7,5 7 7 7 6,5 71,5
6,5 6,5 6 6 6,5 6,5 6,5 6,5 6 6,5 63,5
7 6,5 6,5 6,5 7 7 6,5 7 6,5 7 67,5
7 7,5 7,5 7 6,5 7 7 6,5 7 7 70
113 Yazhova Darya, Yazhova` Aliaksandra 7,5 7,5 7 7 6,5 7 6,5 7 7 7 70 341 12
7,5 7 7 7,5 7,5 7 7 7 6,5 7 71
6,5 6,5 6 6,5 6 6,5 6 6 6 6,5 62,5
7 7 7 7 6,5 7 6,5 7 6,5 7 68,5
7 7 7 7 7 7 6,5 7 7 6,5 69
119 Zabotina Anna, Krasavina Elizaveta 7 6 6,5 6 6,5 7 6 7 6 7 65 334 13
6,5 6,5 6,5 7 6,5 7 7 7 6,5 7 67,5
6,5 6,5 7,5 7 7 7 6,5 6 6 6,5 66,5
6,5 6,5 7 6,5 7 6,5 7 6 6,5 6,5 66
7 7 7 7 7 7 6,5 7 7 6,5 69
103 Ananko Amaliya, Lazar Darya 6 6 6,5 6,5 6 7 6,5 7 6,5 7 65 333,5 14
6,5 6 7 7 6,5 6,5 7 6,5 6,5 6,5 66
6,5 6,5 6 7 6,5 7 6,5 6 6 6,5 64,5
6,5 6,5 6,5 6,5 6,5 7 6,5 6,5 6,5 6,5 65,5
7,5 7,5 7,5 7 7 7 7 7,5 7 7,5 72,5
112 Korosteleva Anna, ladonkina Marina 6,5 6,5 6,5 7 7 7 6 7 6,5 7 67 332,5 15
7,5 7 7 7 7,5 7,5 7,5 7,5 6,5 7 72
6 6 6,5 6,5 6,5 6,5 6 6,5 6 6 62,5
6,5 6,5 6,5 6,5 6,5 6,5 6,5 7 6,5 6,5 65,5
7 6,5 6,5 7 6,5 6,5 6 6,5 6,5 6,5 65,5
109 Kobec Polina, Kruc Nikol 6,5 6 6,5 6 6,5 7 6,5 7 6 7,5 65,5 322 16
6,5 6,5 6,5 6,5 6 6,5 6,5 7 6 6,5 64,5
6 6 6,5 6 6 6 6 6,5 5,5 7 61,5
6,5 6,5 6,5 6 7 6,5 6,5 7 6,5 7 66
6,5 6,5 6,5 6 6,5 6,5 6,5 6,5 6,5 6,5 64,5
101 Bakhtizina Uliyana, Gribovskaya Anna 6 6,5 6 7 6,5 6,5 6 7 6,5 6 64 319,5 17
6,5 6,5 6,5 6,5 6 6,5 6,5 6 6 7 64
6 6,5 6,5 6,5 7 6 6 6 6 6,5 63
6,5 6 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 64,5
6,5 6,5 6,5 6 6,5 6,5 6,5 6,5 6 6,5 64
116 Proskurykova Julij, Worotynceva Alina 6,5 6,5 6 6,5 7 6,5 6,5 6 7 7 65,5 318 18
7 6,5 6,5 6,5 6,5 7 6 6,5 6 7 65,5
6 6 6,5 6 6,5 6 6 6 5,5 6,5 61
6 6 6,5 6 5,5 6,5 6 6,5 6 6,5 61,5
6,5 6,5 6,5 6,5 6,5 6,5 6 6,5 6,5 6,5 64,5
106 Georgieva Milena, Koryakina Diana 5,5 5,5 6 6 6,5 6 6,5 7 6,5 7 62,5 316 19
6,5 6 6 6,5 6,5 7 6,5 6,5 6 7 64,5
5,5 5,5 6 6 6,5 6 6 6,5 5,5 6 59,5
6,5 6,5 7 6,5 6,5 6 6 6,5 6 7 64,5
6,5 6 6,5 6 7 6,5 6,5 7 6,5 6,5 65
115 Lozhkina Katsiarina, Ramanenko Polina 6 6,5 6 6,5 7 6 6 6,5 6 7 63,5 305,5 20
6 5,5 5,5 7 6,5 6,5 6 6 5,5 6,5 61
5,5 5,5 6,5 6 6 6 6 6 5,5 6 59
6 6 6 6 6 5,5 5,5 6 5,5 6,5 59
6,5 6,5 6,5 6,5 6 6,5 6 6,5 6 6 63

Definition: ESS-Execution of Skills / Style (Freestyle Pom-Jazz-Hip Hop); PC-Placement / Control; SM-Strength of Movement; EF-Extension / Flexibility; MC-Musicality; DC-Difficulty; CS-Creativity / Style; RS-Routine Staging; SN-Synchronization; CPA-Communication / Projection / Audience Appeal;

Belarussian Scruteneer Team. © Black Fox Art Imports. 2000-2014